Item #E5L+1MC — 5 LITER TEST MEASURE WITH CASE
$1,084.00
5 LITER TEST MEASURE WITH CASE
Product Specifications
| Construction | Built to OIML R-120, N.I.S.T. Handbook 105-3 Standards and API Manual of Petroleum Measurement Standards Chapter 4 |
|---|---|
| Material | Type 304 Stainless Steel |
| Bottom | Concave and of adequate thickness to prevent distortion when filled. |
| Calibration Type | Factory CALIBRATION by standards traceable to National Institute of Standards and Technology |
| Design | Reinforcing bands to prevent distortion of prover when full with liquid and when being transported. |
| Gauge Assembly | Equipped with a (liquid -level) gauge tube mounted on the side of the neck |
| Grip | Rubber grip on test measure handle |
| Nominal Capacity | 5 Liters - calibrated "to deliver" at 15 Deg C |
| Nominal Diameter | 9 in |
| Nominal Height | 17 in |
| Required Scale Range | ± 35 milliliters. The gauge scale shall be graduated both above and below the nominal capacity graduation by an amount not less than 1.5 % of the test measure. |
| Scale Resolution | 5 MILLILITERS |
| Weight Dry | 9 LBS. |
| Tolerance | 0.02% Scale Accuracy |
| Volume Indication | ALUMINUM GRADUATED SCALE |





